Skip to contents

Drosophila Melanogaster TADs on chromosome 2R and 2L (F.Ramirez, 2018)

Usage

data(TADs_Domains.gnr)

Format

An object of class GRanges.

Examples

data(TADs_Domains.gnr)
TADs_Domains.gnr
#> GRanges object with 856 ranges and 3 metadata columns:
#>         seqnames            ranges strand |     score       class        name
#>            <Rle>         <IRanges>  <Rle> | <numeric> <character> <character>
#>     [1]       2L       73104-94543      * |         3      active       Tad_1
#>     [2]       2L      94544-102930      * |         8      active       Tad_2
#>     [3]       2L     102931-121473      * |         8      active       Tad_3
#>     [4]       2L     121474-130495      * |         6      active       Tad_4
#>     [5]       2L     130496-143461      * |         3      active       Tad_5
#>     ...      ...               ...    ... .       ...         ...         ...
#>   [852]       2R 24903319-24928487      * |         8      active    Tad_1049
#>   [853]       2R 24938308-24965351      * |         3      active    Tad_1051
#>   [854]       2R 24965352-24969324      * |         8      active    Tad_1052
#>   [855]       2R 24969325-24987568      * |         3      active    Tad_1053
#>   [856]       2R 24987569-25012729      * |         3      active    Tad_1054
#>   -------
#>   seqinfo: 2 sequences from an unspecified genome